Archived Gallup All Formats Full Price chart from Games-X #38 (16/1/92), p5
Gallup All Formats Full Price chart for the week to 1992-01-04
| Games-X | ||
| #37 WEEK to 1991-12-28 |
#38 WEEK to 1992-01-04 |
#39 WEEK to 1992-01-11 |
MATCHING SOURCES:
| RetroGameCharts | ||
| WEEK to 1991-12-28 | WEEK to 1992-01-04 | WEEK to 1992-01-11 |
| Current | Title |
|---|---|
| 1 | WWF WrestleMania (OCEAN) |
| 2 | The Simpsons: Bart vs. the Space Mutants (OCEAN) |
| 3 | Dizzy's Excellent Adventures (CODEMASTERS) |
| 4 | Terminator 2: Judgment Day (OCEAN) |
| 5 | Dizzy Collection (CODEMASTERS) |
| 6 | Lotus Turbo Challenge 2 (GREMLIN) |
| 7 | Birds Of Prey (ELECTRONIC ARTS) |
| 8 | James Pond II: Robocod (US GOLD / MILLENNIUM) |
| 9 | RoboCop 3 (OCEAN) |
| 10 | Cartoon Collection (CODEMASTERS) |
| 11 | Soccer Stars (EMPIRE SOFTWARE) |
| 12 | Teenage Mutant Hero Turtles - The Coin-Op (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 13 | Ninja Collection (OCEAN) |
| 14 | Manchester United Europe (KRISALIS) |
| 15 | Jimmy White's Whirlwind Snooker (VIRGIN / VIRGIN GAMES) |
| 16 | MicroProse Golf (MICROPROSE) |
| 17 | Oh No! More Lemmings (PSYGNOSIS) |
| 18 | Pit-Fighter (DOMARK / TENGEN) |
| 19 | Populous 2 (ELECTRONIC ARTS) |
| 20 | Final Fight (US GOLD / CAPCOM) |
(published 1992-01-16)
